Iowa St. Cyclones
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Royce White | 27 | 30.3 | 4.9 | 9.4 | 52.6 | 0.1 | 0.3 | 28.6 | 3.0 | 6.0 | 49.4 | 2.5 | 6.6 | 9.1 | 4.9 | 4.0 | 1.1 | 1.0 | 2.6 | 12.9 |
| Chris Allen | 27 | 29.3 | 3.9 | 10.3 | 37.9 | 2.3 | 6.0 | 39.1 | 2.4 | 2.9 | 82.1 | 0.3 | 2.0 | 2.4 | 2.3 | 2.1 | 0.7 | 0.1 | 2.3 | 12.5 |
| Scott Christopherson | 27 | 31.4 | 3.5 | 8.1 | 43.1 | 1.7 | 3.9 | 44.3 | 2.6 | 2.9 | 91.0 | 0.1 | 2.9 | 3.0 | 2.1 | 1.7 | 0.6 | 0.0 | 1.2 | 11.3 |
| Melvin Ejim | 27 | 23.2 | 3.1 | 6.7 | 47.2 | 0.4 | 1.6 | 22.7 | 2.3 | 3.0 | 75.6 | 2.3 | 4.4 | 6.7 | 1.2 | 1.4 | 1.0 | 0.3 | 2.7 | 9.0 |
| Tyrus McGee | 27 | 21.0 | 2.7 | 5.9 | 45.3 | 1.7 | 4.0 | 42.1 | 1.7 | 2.1 | 83.9 | 1.1 | 2.3 | 3.3 | 0.7 | 0.6 | 0.4 | 0.2 | 1.5 | 8.7 |
| Chris Babb | 27 | 33.1 | 2.9 | 7.6 | 38.5 | 2.1 | 6.0 | 35.0 | 0.7 | 1.1 | 63.3 | 1.2 | 3.1 | 4.3 | 1.7 | 0.8 | 1.0 | 0.1 | 0.9 | 8.7 |
| Bubu Palo | 14 | 15.6 | 1.0 | 2.1 | 48.3 | 0.2 | 0.6 | 37.5 | 2.5 | 3.9 | 63.6 | 0.5 | 1.1 | 1.6 | 2.1 | 1.4 | 0.5 | 0.0 | 1.7 | 4.7 |
| Percy Gibson | 24 | 10.9 | 2.0 | 3.1 | 65.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 48.1 | 0.7 | 1.5 | 2.2 | 0.1 | 0.5 | 0.1 | 0.5 | 1.3 | 4.6 |
| Anthony Booker | 25 | 12.1 | 1.3 | 2.7 | 47.1 | 0.6 | 1.2 | 45.2 | 0.6 | 1.1 | 53.6 | 1.0 | 1.6 | 2.6 | 0.2 | 0.5 | 0.5 | 0.6 | 2.0 | 3.7 |
| Tavon Sledge | 7 | 2.4 | 0.4 | 0.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 1.1 |
| Jordan Railey | 13 | 3.5 | 0.2 | 0.9 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.1 | 0.2 | 1.2 | 0.5 |
| Austin McBeth | 6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 |
Secondary Sidebar
Search
User Tools
Where the spirit of People's FAC, missed field goals, and the awesomeness of Larry Eustachy lives on forever.
Recent Posts
- The Mid-Morning Dump - 2/9/12
- Gallagher-Iba Arena: Possibly Cursed
- The Mid-Morning Dump - 2/10/12
- Big 12 Outlook for Feb. 13 - Feb. 19
- The Mid-Morning Dump - 2/13/12
- Net Positives at the Point: Christopherson vs. Allen
- The Mid-Morning Dump - 2/14/12
- Breaking Down the 2012 Iowa State Football Schedule
- The Mid-Morning Dump - 2/15/12
- WINNING THE INTERNET














