Who the hell knows at this point? All I know is that Florida State always seems overrated in the preseason and Texas looks underrated this year. Here's my ballot, feel free to blast away about how wrong it is.
Wide Right & Natty Lite Ballot - Week 19
Rank | Team | Delta |
---|---|---|
1 | USC Trojans | -- |
2 | LSU Tigers | -- |
3 | Alabama Crimson Tide | -- |
4 | Oregon Ducks | -- |
5 | Oklahoma Sooners | -- |
6 | Georgia Bulldogs | -- |
7 | Michigan Wolverines | -- |
8 | Arkansas Razorbacks | -- |
9 | South Carolina Gamecocks | -- |
10 | West Virginia Mountaineers | -- |
11 | Florida St. Seminoles | -- |
12 | Clemson Tigers | -- |
13 | Wisconsin Badgers | -- |
14 | Texas Longhorns | -- |
15 | Michigan St. Spartans | -- |
16 | Virginia Tech Hokies | -- |
17 | TCU Horned Frogs | -- |
18 | Kansas St. Wildcats | -- |
19 | Stanford Cardinal | -- |
20 | Nebraska Cornhuskers | -- |
21 | Oklahoma St. Cowboys | -- |
22 | Washington Huskies | -- |
23 | Louisville Cardinals | -- |
24 | Ohio St. Buckeyes | -- |
25 | Boise St. Broncos | -- |
SB Nation BlogPoll College Football Top 25 Rankings "