Wide Right & Natty Lite Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | West Virginia Mountaineers | -- |
6 | Georgia Bulldogs | -- |
7 | Oklahoma Sooners | -- |
8 | Florida St. Seminoles | -- |
9 | Michigan St. Spartans | -- |
10 | Kansas St. Wildcats | -- |
11 | Clemson Tigers | -- |
12 | Texas Longhorns | -- |
13 | South Carolina Gamecocks | -- |
14 | Virginia Tech Hokies | -- |
15 | TCU Horned Frogs | -- |
16 | Ohio St. Buckeyes | -- |
17 | Stanford Cardinal | -- |
18 | Louisville Cardinals | -- |
19 | Tennessee Volunteers | -- |
20 | Arizona Wildcats | -- |
21 | Ohio Bobcats | -- |
22 | UCLA Bruins | -- |
23 | Florida Gators | -- |
24 | Mississippi St. Bulldogs | -- |
25 | Arkansas Razorbacks | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
All your suggestions were taken to heart, and it resulted in Wisconsin, Oklahoma State, and Michigan State being dropped out of the Top 25, with UCLA, Arizona, and Mississippi State replacing them. The other real change was Kansas State getting a jump to top 10 status.
For analysis of the overall results, Andy Hutchins has what you're looking for. It's nice to see the aggregate poll also give Ohio a nod, but also a total WTF to West Virginia dropping 3 spots for no real reason. It's not like there were a lot of impressive teams below them last week.
Iowa State is now at 7 votes in the Top 25, with the high at #14 from Blatant Homerism and Tomahawk Nation. Of course, this may be Tomahawk Nation Manager Bud Elliott's way of apologizing for telling SB Nation readers to take Iowa -4 last week. Also notable is BHGP throwing a #19 vote Iowa State's way while probably simultaneously asphyxiating himself.