/cdn.vox-cdn.com/uploads/chorus_image/image/44388374/usa-today-8281462.0.jpg)
You may have heard- the Big 12 is pretty good at basketball this year.
New rankings released today have 7 of the 10 teams in the Associated Press Top 25, and 6 in the USA Today Coach's Top 25. For those of you who aren't good at fractions, that's the majority of the conference.
Iowa State gained another spot to move to #12 after the victory over Drake, benefiting more from Ohio State's loss to UNC than any major improvement on our part. Jameel McKay did make his anticipated debut, which means that we'll be ranked #1 soon our roster is at full strength the rest of the way. The Cyclones are off until New Year's Eve in a matchup with Mississippi Valley St.
Around the rest of the Big 12, Texas and Kansas retained their spots at #9 and #10 respectively, while West Virginia moved up to #18. Oklahoma dropped from #15 to #19 following a 69-67 loss to #13 Washington, and Baylor (#22) and TCU (#25) break into the rankings after narrowly missing out on the College Football Playoffs last week.
Full rankings for the AP and Coach's Polls are below:
AP Top 25
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1. | Kentucky Wildcats (65) | 12-0 | 1625 | 1 |
2. | Duke Blue Devils | 10-0 | 1548 | 2 |
3. | Arizona Wildcats | 12-0 | 1502 | 3 |
4. | Louisville Cardinals | 10-0 | 1344 | 4 |
5. | Virginia Cavaliers | 11-0 | 1336 | 6 |
6. | Wisconsin Badgers | 10-1 | 1322 | 5 |
7. | Villanova Wildcats | 11-0 | 1214 | 7 |
8. | Gonzaga Bulldogs | 12-1 | 1170 | 8 |
9. | Texas Longhorns | 10-1 | 1149 | 9 |
10. | Kansas Jayhawks | 9-1 | 1096 | 10 |
11. | Wichita State Shockers | 8-1 | 966 | 11 |
12. | Iowa State Cyclones | 9-1 | 821 | 13 |
13. | Washington Huskies | 10-0 | 798 | 16 |
14. | Utah Utes | 8-2 | 796 | 14 |
15. | Maryland Terrapins | 11-1 | 678 | 17 |
16. | Notre Dame Fighting Irish | 11-1 | 536 | 21 |
17. | St. John's Red Storm | 9-2 | 517 | 20 |
18. | West Virginia Mountaineers | 10-1 | 464 | 22 |
19. | Oklahoma Sooners | 7-3 | 436 | 15 |
20. | North Carolina Tar Heels | 9-3 | 414 | 24 |
21. | Ohio State Buckeyes | 9-2 | 411 | 12 |
22. | Baylor Bears | 9-1 | 203 | 26 |
23. | Northern Iowa Panthers | 10-1 | 162 | 29 |
24. | Colorado State Rams | 11-0 | 144 | 28 |
25. | TCU Horned Frogs | 11-0 | 120 | 27 |
Others Receiving Votes: Georgetown 85, S. Diego St. 72, VCU 70, California 32, Miami (FL) 27, Arkansas 22, Indiana 11, Old Dominion 7, LSU 7, Florida 4, Penn St. 4, Seton Hall 3, Oklahoma St. 3, Butler 2, Minnesota 2, Davidson 1, Valparaiso 1 |
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | Kentucky (30) | 12-0 | 798 | 1 |
2 | Duke (1) | 10-0 | 761 | 2 |
3 | Arizona (1) | 12-0 | 743 | 3 |
4 | Louisville | 10-0 | 673 | 4 |
5 | Virginia | 11-0 | 668 | 5 |
6 | Wisconsin | 10-1 | 639 | 6 |
7 | Villanova | 11-0 | 617 | 7 |
8 | Gonzaga | 11-1 | 568 | 8 |
9 | Texas | 10-1 | 547 | 9 |
10 | Kansas | 9-1 | 536 | 10 |
11 | Wichita State | 8-1 | 451 | 11 |
12 | Iowa St. | 9-1 | 413 | 13 |
13 | Washington | 10-0 | 389 | 16 |
14 | Utah | 8-2 | 361 | 14 |
15 | Maryland | 11-1 | 322 | 18 |
16 | Notre Dame | 11-1 | 281 | 21 |
17 | West Virginia | 10-1 | 268 | 20 |
18 | Ohio State | 9-2 | 206 | 12 |
19 | St. John's | 9-1 | 205 | 23 |
20 | Oklahoma | 7-3 | 192 | 15 |
21 | North Carolina | 8-3 | 159 | 24 |
22 | Baylor | 9-1 | 106 | 26 |
23 | San Diego State | 8-3 | 97 | 17 |
24 | Northern Iowa | 10-1 | 86 | 27 |
25 | Colorado State | 11-0 | 70 | 28 |
Others Receiving Votes: Georgetown 40; California 35; TCU 29; Virginia Commonwealth 27; Minnesota 18; Miami (Fla.) 17; Michigan State 13; Arkansas 11; Seton Hall 9; Old Dominion 8; Oklahoma State 7; Indiana 7; Florida 6; LSU 5; Illinois 4; Butler 4; Penn State 3; Saint Mary's 1. |