/cdn.vox-cdn.com/uploads/chorus_image/image/47432182/usa-today-8445901.0.jpg)
Two major 2015-16 men's basketball coaches' polls were released today, and Iowa State found itself sitting about where most expected in each.
Way up there.
Around 9:30 this morning the Big 12 published its preseason coaches' poll, where the Cyclones sit at No. 3, just two points behind Oklahoma. Kansas, as expected, was your top vote-getter. Iowa State did receive one 1st place vote.
#Big12MBB: For the 14th time in #Big12 history, @KUHoops tops the coaches preseason poll - http://t.co/AzX7MD9u6X pic.twitter.com/v8622HP5uG
And hey, good for you, Ribbit.
About 90 minutes later, USA Today released its first Top 25 Coaches' Poll, and the Cyclones found themselves at 7th, trailing Kentucky, North Carolina, Maryland, Duke, Kansas (who all received 1st place votes) and Virginia.
Fellow Big 12 brethren Oklahoma (8th), Baylor (21st) and West Virginia (23rd) also cracked the top 25. Texas received 29 votes, good for 34th.
The Cyclones, as it appears below, will have 13 games scheduled against opponents who received votes in the poll.
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | 1ST | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | 38-1 | 749 | 11 | NR | 0 | - | |
1 | 26-12 | 749 | 12 | NR | 0 | - | |
3 | 28-7 | 723 | 5 | NR | 0 | - | |
4 | 35-4 | 686 | 3 | NR | 0 | - | |
5 | 27-9 | 675 | 1 | NR | 0 | - | |
6 | 30-4 | 667 | 0 | NR | 0 | - | |
7 | 25-9 | 541 | 0 | NR | 0 | - | |
8 | 24-11 | 520 | 0 | NR | 0 | - | |
9 | 33-3 | 498 | 0 | NR | 0 | - | |
10 | 34-4 | 477 | 0 | NR | 0 | - | |
11 | 35-3 | 468 | 0 | NR | 0 | - | |
12 | 30-5 | 461 | 0 | NR | 0 | - | |
13 | 27-12 | 386 | 0 | NR | 0 | - | |
14 | 18-15 | 350 | 0 | NR | 0 | - | |
15 | 20-14 | 312 | 0 | NR | 0 | - | |
16 | 26-9 | 250 | 0 | NR | 0 | - | |
17 | 36-4 | 181 | 0 | NR | 0 | - | |
18 | 32-6 | 172 | 0 | NR | 0 | - | |
19 | 22-11 | 163 | 0 | NR | 0 | - | |
20 | 21-14 | 153 | 0 | NR | 0 | - | |
21 | 24-10 | 145 | 0 | NR | 0 | - | |
22 | 23-11 | 132 | 0 | NR | 0 | - | |
23 | 25-10 | 125 | 0 | NR | 0 | - | |
24 | 21-13 | 110 | 0 | NR | 0 | - | |
24 | 20-15 | 110 | 0 | NR | 0 | - | |
Others Receiving Votes Michigan 108; Louisville 93; Texas A&M 58; UCLA 48; Georgetown 45; Cincinnati 43; North Carolina State 36; Oregon 33; Texas 29; Xavier 25; Florida State 25; Miami (Fla.) 11; San Diego State 10; Iowa 8; Davidson 5; Boise State 5; Providence 5; Stephen F. Austin 2; Belmont 2; Ohio State 2; Tulsa 1; Dayton 1; Old Dominion 1; Marquette 1. |