/cdn.vox-cdn.com/uploads/chorus_image/image/45844586/GeC2ysB.0.0.png)
With conference tournaments having drawn to a close, all 268 of the automatic qualifiers for the NCAA Wrestling Championships have been determined. I believe I caught all the scratches who didn't compete as well as all the true 2nd & true 4th results. If you think that I've made a mistake on the list please leave a comment and I will update as required.
3/11/15 update: At Large bids, seeding, and brackets for the 2015 NCAA Wrestling Championship are available here
NCAA Wrestling Championships Automatic Qualifier List
Weight | Wrestler | School | Conference |
---|---|---|---|
125 | Ronnie Bresser | Oregon State | Pac-12 |
125 | Ares Carpio | Arizona State | Pac-12 |
125 | Joey Dance | Virginia Tech | ACC |
125 | Nick Hermann | Virginia | ACC |
125 | Dom Forys | Pitt | ACC |
125 | Thomas Gilman | Iowa | Big 10 |
125 | Nathan Tomasello | Ohio State | Big 10 |
125 | Jordan Conaway | Penn State | Big 10 |
125 | Jesse Delgado | Illinois | Big 10 |
125 | Conor Youtsey | Michigan | Big 10 |
125 | Nahshon Garrett | Cornell | EIWA |
125 | David Terao | American | EIWA |
125 | Paul Petrov | Bucknell | EIWA |
125 | Kory Mines | Edinburo | EWL |
125 | Ben Willeford | Cleveland State | EWL |
125 | Alan Waters | Missouri | MAC |
125 | Dylan Peters | Northern Iowa | MAC |
125 | Sean Boyle | Chatanooga | SoCon |
125 | Joaquin Marquez | The Citadel | SoCon |
125 | Josh Rodriguez | NDSU | WWC |
125 | Tyler Cox | Wyoming | WWC |
125 | Chasen Tolbert | Utah Valley | WWC |
125 | Josh Martinez | Air Force | WWC |
125 | Trey Andrews | Northern Colorado | WWC |
133 | Jack Hathaway | Oregon State | Pac-12 |
133 | Connor Schram | Stanford | Pac-12 |
133 | George DiCamillo | Virginia | ACC |
133 | Mitch Finesilver | Duke | ACC |
133 | Troy Heilmann | North Carolina | ACC |
133 | Chris Dardanes | Minnesota | Big 10 |
133 | Rossi Bruno | Michigan | Big 10 |
133 | Cory Clark | Iowa | Big 10 |
133 | Johni DiJulius | Ohio State | Big 10 |
133 | Jimmy Gilibon | Penn State | Big 10 |
133 | Zane Richards | Illinois | Big 10 |
133 | Eric Montoya | Nebraska | Big 10 |
133 | Ryan Taylor | Wisconsin | Big 10 |
133 | Danny Sabatello | Purdue | Big 10 |
133 | Geoffrey Alexander | Maryland | Big 10 |
133 | Dom Malone | Northwestern | Big 10 |
133 | Scott Delvecchio | Rutgers | Big 10 |
133 | Mason Beckman | Lehigh | EIWA |
133 | Kevin Devoy | Drexel | EIWA |
133 | Mark Grey | Cornell | EIWA |
133 | Rob Deutsch | Rider | EWL |
133 | Ronnie Perry | Lock Haven | EWL |
133 | Zach Synon | Missouri | MAC |
133 | Nick Soto | Chatanooga | SoCon |
133 | Jade Rauser | Utah Valley | WWC |
141 | Geo Martinez | Boise State | Pac-12 |
141 | Matt Kraus | Arizona State | Pac-12 |
141 | Devin Carter | Virginia Tech | ACC |
141 | Joseph Ward | North Carolina | ACC |
141 | Joseph Spisak | Virginia | ACC |
141 | Logan Stieber | Ohio State | Big 10 |
141 | Anthony Ashnault | Rutgers | Big 10 |
141 | Josh Dziewa | Iowa | Big 10 |
141 | Nick Dardanes | Minnesota | Big 10 |
141 | Anthony Adabin | Nebraska | Big 10 |
141 | Nick Lawrence | Purdue | Big 10 |
141 | James Oster | Northwestern | Big 10 |
141 | Jesse Thielke | Wisconsin | Big 10 |
141 | Jordan Laster | Princeton | EIWA |
141 | Randy Cruz | Lehigh | EIWA |
141 | David Pearce | Drexel | EIWA |
141 | Tyler Smith | Bucknell | EIWA |
141 | Jamel Hudson | Hofstra | EIWA |
141 | Mitchell Port | Edinburo | EWL |
141 | Zach Horan | Central Michigan | MAC |
141 | Chris Mecate | Old Dominion | MAC |
141 | Lavion Mayes | Missouri | MAC |
141 | Mike Longa | App State | SoCon |
141 | Mitch Bengston | NDSU | WWC |
149 | Christian Pagdilao | Arizona State | Pac-12 |
149 | Garrett Schaner | Stanford | Pac-12 |
149 | Mike Racciato | Pitt | ACC |
149 | Christian Barber | North Carolina | ACC |
149 | Marcus Cain | Duke | ACC |
149 | Brandon Sorenson | Iowa | Big 10 |
149 | Alex Panteleo | Michigan | Big 10 |
149 | Hunter Stieber | Ohio State | Big 10 |
149 | Jason Tsirtsis | Northwestern | Big 10 |
149 | Zach Beitz | Penn State | Big 10 |
149 | Kyle Langenderfer | Illinois | Big 10 |
149 | Brandon Nelson | Purdue | Big 10 |
149 | Chris Villalonga | Cornell | EIWA |
149 | Chris Perez | Princeton | EIWA |
149 | Matthew Cimato | Drexel | EIWA |
149 | BJ Clagon | Rider | EWL |
149 | David Habat | Edinburo | EWL |
149 | Dan Neff | Lock Haven | EWL |
149 | Drake Houdashelt | Missouri | MAC |
149 | Alexander Richardson | Old Dominion | MAC |
149 | Micheal Depalma | Kent State | MAC |
149 | Tywan Claxton | Ohio | MAC |
149 | Colin Helfernan | Central Michigan | MAC |
149 | Matthew Frisch | The Citadel | SoCon |
149 | Ryan Mosley | Gardner-Webb | SoCon |
149 | Shawn Greevy | Chatanooga | SoCon |
149 | Clay Ream | NDSU | WWC |
157 | Alex Elder | Oregon State | Pac-12 |
157 | Steven Hernandez | Boise State | Pac-12 |
157 | Oliver Pierce | Arizona State | Pac-12 |
157 | Nick Brascetta | Virginia Tech | ACC |
157 | Andrew Atkison | Virginia | ACC |
157 | Issiah Martinez | Illinois | Big 10 |
157 | Doug Welch | Purdue | Big 10 |
157 | James Green | Nebraska | Big 10 |
157 | Dylan Ness | Minnesota | Big 10 |
157 | Brian Murphy | Michigan | Big 10 |
157 | Anthony Perrotti | Rutgers | Big 10 |
157 | Josh Demas | Ohio State | Big 10 |
157 | Lou Mascola | Maryland | Big 10 |
157 | Brian Realbuto | Cornell | EIWA |
157 | John Boyle | American | EIWA |
157 | Brooks Martino | Penn | EIWA |
157 | Russell Parsons | Army | EIWA |
157 | Noel Blanco | Drexel | EIWA |
157 | Mitchell Minotti | Lehigh | EIWA |
157 | Markus Scheidel | Columbia | EIWA |
157 | Chad Walsh | Rider | EWL |
157 | Greg Flourney | George Mason | EWL |
157 | Ian Miller | Kent State | MAC |
157 | Joseph LaVallee | Missouri | MAC |
157 | Spartak Chino | Ohio | MAC |
157 | Aaron Walker | The Citadel | SoCon |
157 | Cody Pack | SDSU | WWC |
165 | Jim Wilson | Stanford | Pac-12 |
165 | Seth Thomas | Oregon State | Pac-12 |
165 | Ethan Ramos | North Carolina | ACC |
165 | Nick Sulzer | Virginia | ACC |
165 | Troy Reaghard | Pitt | ACC |
165 | Bo Jordan | Ohio State | Big 10 |
165 | Pierce Harger | Northwestern | Big 10 |
165 | Taylor Walsh | Indiana | Big 10 |
165 | Isaac Jordan | Wisconsin | Big 10 |
165 | Jackson Morse | Illinois | Big 10 |
165 | Garrett Sutton | Michigan | Big 10 |
165 | Austin Wilson | Nebraska | Big 10 |
165 | Pat Robinson | Purdue | Big 10 |
165 | Peyton Walsh | Navy | EIWA |
165 | Dylan Palacio | Cornell | EIWA |
165 | Tyrel White | Columbia | EIWA |
165 | Coleman Gracey | Army | EIWA |
165 | Conor Brennan | Rider | EWL |
165 | Tristan Warner | Old Dominion | MAC |
165 | Cooper Moore | Northern Iowa | MAC |
165 | Harrison Hightower | Ohio | MAC |
165 | Mikey England | Missouri | MAC |
165 | Connor McMahon | SIU-Edwardsville | SoCon |
165 | Mitchell Polkowske | Northern Colorado | WWC |
165 | Jesse Stafford | Air Force | WWC |
174 | Joe Latham | Oregon State | Pac-12 |
174 | Domonic Kastl | Cal Poly | Pac-12 |
174 | Tyler Wilps | Pitt | ACC |
174 | Blaise Butler | Virginia | ACC |
174 | Zach Epperly | Virginia Tech | ACC |
174 | John Staudenmayer | North Carolina | ACC |
174 | Pete Renda | NC State | ACC |
174 | Robert Kokesh | Nebraska | Big 10 |
174 | Logan Storley | Minnesota | Big 10 |
174 | Mike Evans | Iowa | Big 10 |
174 | Matt Brown | Penn State | Big 10 |
174 | Zach Brunson | Illinois | Big 10 |
174 | Mark Martin | Ohio State | Big 10 |
174 | Frank Cousins | Wisconsin | Big 10 |
174 | Taylor Massa | Michigan | Big 10 |
174 | Nathan Jackson | Indiana | Big 10 |
174 | Chad Welch | Purdue | Big 10 |
174 | Santiago Martinez | Lehigh | EIWA |
174 | Jadaen Bernstein | Navy | EIWA |
174 | Ryan Wolfe | Rider | EWL |
174 | John Eblen | Missouri | MAC |
174 | Cody Walters | Ohio | MAC |
174 | Jordan Ellingwood | Central Michigan | MAC |
174 | Sean Mappes | Chatanooga | SoCon |
174 | Kurt Julson | NDSU | WWC |
174 | Ethan Smith | Utah Valley | WWC |
184 | Blake Stauffer | Arizona State | Pac-12 |
184 | Taylor Meeks | Oregon State | Pac-12 |
184 | Max Thomusseit | Pitt | ACC |
184 | Jacob Kasper | Duke | ACC |
184 | Matt McCutcheon | Penn State | Big 10 |
184 | Brett Pfarr | Minnesota | Big 10 |
184 | Ricky Robertson | Wisconsin | Big 10 |
184 | Domenic Abounader | Michigan | Big 10 |
184 | Sam Brooks | Iowa | Big 10 |
184 | TJ Dudley | Nebraska | Big 10 |
184 | Kenny Courts | Ohio State | Big 10 |
184 | Nikko Reyes | Illinois | Big 10 |
184 | Patrick Kissel | Purdue | Big 10 |
184 | John Rizqallah | Michigan State | Big 10 |
184 | Gabe Dean | Cornell | EIWA |
184 | Nate Brown | Lehigh | EIWA |
184 | Lorenzo Thomas | Penn | EIWA |
184 | Ophir Bernstein | Brown | EIWA |
184 | Thomas Sleigh | Bucknell | EIWA |
184 | Vic Avery | Edinburo | EWL |
184 | Fred Garcia | Lock Haven | EWL |
184 | Willie Milkus | Missouri | MAC |
184 | Jack Dechow | Old Dominion | MAC |
184 | Scott Patrick | Davidson | SoCon |
184 | Hayden Zillmer | NDSU | WWC |
184 | Ben Stroh | Wyoming | WWC |
197 | Cody Crawford | Oregon State | Pac-12 |
197 | Nathan Butler | Stanford | Pac-12 |
197 | Connor Hartmann | Duke | ACC |
197 | Kyle Snyder | Ohio State | Big 10 |
197 | Nathan Burak | Iowa | Big 10 |
197 | Scott Schiller | Minnesota | Big 10 |
197 | Morgan McIntosh | Penn State | Big 10 |
197 | Jeff Koepke | Illinois | Big 10 |
197 | Max Huntley | Michigan | Big 10 |
197 | Alex Polizzi | Northwestern | Big 10 |
197 | Braden Atwood | Purdue | Big 10 |
197 | Aaron Studebaker |
Nebraska | Big 10 |
197 | Canaan Bethea | Penn | EIWA |
197 | Jace Bennett | Cornell | EIWA |
197 | Abram Ayala | Princeton | EIWA |
197 | Elliot Riddick | Lehigh | EIWA |
197 | Bryce Barnes | Army | EIWA |
197 | Vince Pickett | Edinburo | EWL |
197 | J'Den Cox | Missouri | MAC |
197 | Phil Wellington | Ohio | MAC |
197 | Basil Minto | Northern Iowa | MAC |
197 | Kevin Beazley | Old Dominion | MAC |
197 | Shawn Scott | Northern Illinois | MAC |
197 | Anthony Abro | Eastern Michigan | MAC |
197 | Jake Tindle | SIU-Edwardsville | SoCon |
197 | Shane Woods | Wyoming | WWC |
197 | Trent Noon | Northern Colorado | WWC |
HWT | Nathan Butler | Stanford | Pac-12 |
HWT | Nick Gwaidowski | NC State | ACC |
HWT | Ryan Solomon | Pitt | ACC |
HWT | Connor Medbery | Wisconsin | Big 10 |
HWT | Bobby Telford | Iowa | Big 10 |
HWT | Mike McMullan | Northwestern | Big 10 |
HWT | Adam Coon | Michigan | Big 10 |
HWT | Micheal Kroells | Minnesota | Big 10 |
HWT | Jimmy Lawson | Penn State | Big 10 |
HWT | Brooks Black | Illinois | Big 10 |
HWT | Spencer Myers | Maryland | Big 10 |
HWT | Billy Smith | Rutgers | Big 10 |
HWT | Tyler Deuel | Binghamton | EIWA |
HWT | Joe Stolfi | Bucknell | EIWA |
HWT | Jacob Aiken-Phillips | Cornell | EIWA |
HWT | Douglas Vollaro | Lehigh | EIWA |
HWT | David Ng | Harvard | EIWA |
HWT | Riley Shaw | Cleveland State | EWL |
HWT | Jake Kettler | George Mason | EWL |
HWT | Blaize Cabell | Northern Iowa | MAC |
HWT | Devin Mellon | Missouri | MAC |
HWT | Mimmo Lytle | Kent State | MAC |
HWT | Jacob Henderson | Old Dominion | MAC |
HWT | Denzel Dejournette | App State | SoCon |
HWT | Jared Johnson | Chatanooga | SoCon |
HWT | JJ Everard | SDSU | WWC |
HWT | Evan Knutson | NDSU | WWC |
Remaining At Large Spots
125 Pounds: 9
133 Pounds: 8
141 Pounds: 9
149 Pounds: 6
157 Pounds: 6
165 Pounds: 8
174 Pounds: 7
184 Pounds: 7
197 Pounds: 6
Heavyweight: 6
What's next?
At large bids will be announced on Wednesday beginning at 12:00 CDT, starting at 125 and with a new weight released every half hour. All Iowa State and other Big XII wrestlers have to qualify through the at large process. Brackets, including seeding, will be released via live video stream at 5:00PM CDT.
Loading comments...