/cdn.vox-cdn.com/uploads/chorus_image/image/51827823/usa_today_9669931.0.jpg)
Iowa State has now been ranked for 58 consecutive weeks after their victory over non-conference power Savannah State. The Cyclones jumped over Texas and Rhode Island, and Uconn also fell out of the top 25 after their loss.
Kansas fell to 7th after their opening loss to Indiana, West Viriginia moved up a spot to 19th, and earlier mentioned Texas dropped to 23 after their less than impressive opening game.
Iowa State now moves on to play Mount St. Mary’s tonight and Citadel on Sunday as they look to keep the ranked streak alive. Enjoy all the basketball games this week Cyclones fans — it is the most wonderful time of the year for us!
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Duke (58) | 2-0 | 1,613 |
2 | Kentucky (1) | 2-0 | 1,508 |
3 | Villanova (5) | 1-0 | 1,492 |
4 | Oregon | 1-0 | 1,349 |
5 | North Carolina | 2-0 | 1,347 |
6 | Indiana (1) | 1-0 | 1,322 |
7 | Kansas | 0-1 | 1,206 |
8 | Virginia | 1-0 | 1,121 |
9 | Wisconsin | 1-0 | 1,097 |
10 | Arizona | 1-0 | 1,092 |
11 | Xavier | 1-0 | 1,025 |
12 | Louisville | 1-0 | 811 |
13 | Michigan State | 0-1 | 729 |
14 | Gonzaga | 1-0 | 725 |
15 | Purdue | 1-0 | 700 |
16 | UCLA | 2-0 | 622 |
17 | Saint Mary's | 1-0 | 593 |
18 | Syracuse | 1-0 | 551 |
19 | West Virginia | 1-0 | 392 |
20 | Iowa State | 1-0 | 254 |
21 | Rhode Island | 1-0 | 250 |
22 | Creighton | 1-0 | 232 |
23 | Texas | 1-0 | 230 |
24 | Cincinnati | 1-0 | 120 |
25 | California | 1-0 | 109 |
Others receiving votes: Dayton 102, Maryland 100, Florida St. 95, San Diego St. 54, Florida 38, Miami 38, Wichita St. 37, Butler 26, NC State 23, Virginia Tech 21, Texas A&M 16, Notre Dame 14, Oklahoma 11, Ohio St. 9, UConn 9, Marquette 7, Monmouth (NJ) 7, Clemson 6, Seton Hall 6, Colorado 5, Mississippi St. 4, Ohio 2, Wagner 2, Yale 1, SMU 1, Princeton 1. |