/cdn.vox-cdn.com/uploads/chorus_image/image/51941371/usa_today_9694737.0.jpeg)
Iowa State dropped one spot in the AP top 25 today, fresh off their 130-point school record outing. Baylor jumped over the Cyclones after their impressive win over previously ranked #4 Oregon. Kentucky is the new number 1 team in the country, receiving most of the first place votes. Duke fell back to 6th after their loss to Kansas.
The rest of the Big 12 stacks up with Kansas checking in at 5th, West Virginia at 19, Baylor at 20 and Texas is sitting as the 22nd ranked team in the nation. The Big 12 now has 5 ranked teams.
Iowa State will now head to Florida for the Advocare Invitational. The Cyclones will be the first game on Thursday, taking on Indiana State at 11:30 p.m. Central on ESPN2.
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky (40) | 4-0 | 1,494 |
2 | Villanova (20) | 5-0 | 1,469 |
3 | Indiana (1) | 3-0 | 1,348 |
4 | North Carolina | 4-0 | 1,319 |
5 | Kansas | 2-1 | 1,284 |
6 | Duke | 4-1 | 1,253 |
7 | Virginia | 3-0 | 1,126 |
8 | Arizona | 3-0 | 1,066 |
9 | Xavier | 5-0 | 1,039 |
10 | Louisville | 3-0 | 893 |
11 | Gonzaga | 3-0 | 816 |
12 | Creighton | 4-0 | 716 |
12 | Oregon | 2-1 | 716 |
14 | UCLA | 4-0 | 681 |
15 | Saint Mary's | 3-0 | 665 |
16 | Wisconsin | 2-1 | 623 |
17 | Syracuse | 3-0 | 576 |
18 | Purdue | 2-1 | 571 |
19 | West Virginia | 3-0 | 466 |
20 | Baylor | 3-0 | 326 |
21 | Iowa State | 3-0 | 283 |
22 | Texas | 3-0 | 237 |
23 | Rhode Island | 4-1 | 198 |
24 | Michigan State | 2-2 | 184 |
25 | Florida State | 4-0 | 89 |
Others receiving votes: Michigan 83, Maryland 56, California 54, Miami 40, Cincinnati 34, Wichita St 29, Florida 27, Seton Hall 15, Virginia Tech 12, Butler 11, Dayton 11, Notre Dame 6, Colorado 4, Ohio State 2, Ohio 1, Rutgers 1, Tennessee State 1 |