/cdn.vox-cdn.com/uploads/chorus_image/image/52004127/5828e0ac71fae.image.0.jpeg)
After a disappointing start to the dual season on their last road trip, the Cyclone wrestlers are back on the road this weekend hoping to turn things around. With several starters getting back in to the lineup and others settling in to their new weights this weekend should be a turnaround from their last outing.
Northern Colorado
Where: Greenly, Colorado
When: Saturday, Nov 26th, 3PM
Stream: Eversport.tv
Projected Lineups
Weight | ISU Wrestler | Record | - | Northern Colorado Wrestler | Record |
---|---|---|---|---|---|
125 | Markus Simmons | 9-2 | vs. | Trey Andrews | 7-4 |
133 | Earl Hall 5/4/5 | 3-1 | vs. | Rico Montoya | 7-1 |
141 | Gabe Moreno UR/16/13 | 0-0 | vs. | Timmy Box | 10-2 |
or | John Meeks | 4-1 | - | - | - |
149 | Chase Straw | 7-1 | vs. | Ben Polkowske | 9-2 |
157 | Renaldo Rodriguez-Spencer | 4-4 | vs. | Jimmy Fate | 5-4 |
165 | Dane Pestano 19/UR/19 | 7-4 | vs. | Keilan Torres | 8-4 |
174 | Lelund Weatherspoon 14/10/10 | 5-1 | vs. | Tanner Davis | 4-5 |
184 | Pat Downey 8/9/6 | 4-0 | vs. | Dylan Gabel | 4-1 |
or | Carson Powell | 5-3 | - | - | - |
197 | Marcus Harrington | 0-0 | vs. | Jacob Seely | 7-3 |
or | Joe Teague | 2-3 | - | - | - |
HWT | Quean Smith | 0-0 | vs. | Jack Kuck | 8-5 |
Key Matches
141
Gabe Moreno spent most of the offseason recovering from shoulder surgery and has yet to take the mat for the Cyclones this season but is listed as a probably starter in Iowa State’s game notes. Assuming we do see him back on the mat watch to see if he favors the shoulder or is tentative. Box is a decent wrestler so if Moreno keeps it too close to the vest or is to worried about his shoulder he might find himself starting the season 0-1. But if he trusts his shoulder and opens up for a major decision that would be a great sign for the season to come.
HWT
Will Quean Smith make his first appearance of the season? Will he pin himself? Tune in to find out!
Wyoming
Where: Laramie, Wyoming
When: Sunday, Nov 27th, 3PM
Stream: Flowrestling ($)
Projected Lineups
Weight | ISU Wrestler | Record | - | Wyoming Wrestler | Record |
---|---|---|---|---|---|
125 | Markus Simmons | 9-2 | vs. | Gunnar Woodburn | 6-3 |
133 | Earl Hall 5/4/5 | 3-1 | vs. | Ronnie Stevens | 8-4 |
141 | Gabe Moreno UR/16/13 | 0-0 | vs. | Bryce Meredith | 5-1 |
or | John Meeks | 4-1 | - | - | - |
149 | Chase Straw | 7-1 | vs. | Cole Mendenhall | 9-0 |
157 | Renaldo Rodriguez-Spencer | 4-4 | vs. | Archie Colgan | 0-1 |
165 | Dane Pestano 19/UR/19 | 7-4 | vs. | Branson Ashworth | 10-1 |
174 | Lelund Weatherspoon 14/10/10 | 5-1 | vs. | Kyle Pope | 7-4 |
184 | Pat Downey 8/9/6 | 4-0 | vs. | Luke Payne | 7-4 |
or | Carson Powell | 5-3 | - | - | - |
197 | Marcus Harrington | 0-0 | vs. | Brandon Tribble | 5-3 |
or | Joe Teague | 2-3 | - | Code Virgoren | 6-4 |
HWT | Quean Smith | 0-0 | vs. | Sam Eagen | 8-4 |
Key Matches
141
This will be the only ranked matchup of the weekend, with Gabe Moreno taking on returning NCAA Finalist Bryce Meredith. Meredith seems to have lost some of his skill when he trimmed off his magnificent haircut from last season, but remains a top ten wrestler. A win here would be statement from Moreno that he’s going to make some noise in his senior season.
125/165
These are key matches because both Simmons and Pestano are still settling in to their weight cuts. They both have had success in single day events but this will be the first time that they have to make weight two days in a row. So it will be interesting to see how they are able to do when having to hold weight for multiple days in a row. Strong wins on day two of the weekend would show they are able to handle the cut. If they fade late against their Wyoming opponents that’s a worrying sign that they are struggling with their cuts.
Next Up
The wrestling team will head to Las Vegas on Friday and Saturday to try their luck at the Cliff Keen Invitational.