/cdn.vox-cdn.com/uploads/chorus_image/image/52143209/usa_today_9716342.0.jpeg)
The streak lives on! Iowa State has been ranked in the AP poll for 61 straight weeks now after coming in at #25 in this week’s poll. They can keep the streak going with wins over Nebraska-Omaha and Iowa this week.
Baylor continues to surge, as they are now ranked 4th in the country, right behind Kansas at #3. West Virginia also gained ground this week, as they knocked off perennial power Virginia and are now 6-1 overall. The Mountaineers are now ranked 15th in the country.
Villanova is the new #1 team in the country after UCLA knocked off Kentucky in Rupp Arena over the weekend. That win shot the Bruins clear up to #2 this week.
Iowa State takes on Nebraska-Omaha at 7 p.m. tonight in Hilton. You can catch that game on Cyclones.tv.
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (57) | 8-0 | 1,613 |
2 | UCLA (2) | 6-0 | 1,478 |
3 | Kansas | 7-1 | 1,458 |
4 | Baylor (6) | 8-0 | 1,437 |
5 | Duke | 8-1 | 1,389 |
6 | Kentucky | 7-1 | 1,274 |
7 | North Carolina | 8-1 | 1,234 |
8 | Gonzaga | 8-0 | 1,198 |
9 | Indiana | 7-1 | 1,103 |
10 | Creighton | 8-0 | 1,003 |
11 | Louisville | 7-1 | 901 |
12 | Saint Mary's | 6-0 | 899 |
13 | Xavier | 7-1 | 857 |
14 | Virginia | 7-1 | 758 |
15 | West Virginia | 5-1 | 729 |
16 | Butler | 8-0 | 691 |
17 | Wisconsin | 7-2 | 655 |
18 | Purdue | 6-2 | 485 |
19 | South Carolina | 8-0 | 476 |
20 | Arizona | 6-2 | 320 |
21 | Florida | 7-1 | 285 |
22 | Cincinnati | 4-1 | 258 |
23 | Notre Dame | 8-0 | 197 |
24 | Oregon | 7-2 | 175 |
25 | Iowa State | 5-2 | 95 |
Others receiving votes: Syracuse 45, Southern Cal 43, Ohio St. 40, TCU 33, Florida St. 18, Virginia Tech 11, California 10, Maryland 9, Valparaiso 7, Wichita St. 5, Temple 3, Michigan St. 3, Minnesota 1, IPFW 1, UNC Wilmington 1 |