clock menu more-arrow no yes mobile

Filed under:

Iowa State Stays at No. 21 in Latest AP Poll

This week's AP Top 25 featured about as much change as gumball-fiend's piggy bank.

It's officially come to the time of the year that no one has waited for. Like an episode of Whose Line is it Anyway?, the last AP Poll before the NCAA Tournament means everything's made up and the rankings don't matter. Until after the Big Dance concludes in April, any and all teams will be known by their 1-16 seed, making these rankings, along with this article, completely and utterly pointless.

So, uh, I'll continue. Not because you need this or I want to, but simply for the sake of continuity. Because nothing screams journalistic integrity like "well I do this every week, so I gotta do it."

Anyways, the first six teams remained unchanged, Kentucky was the biggest riser going from 22 to 16, Miami, Maryland and Iowa all dropped 4 spots, and the Big 12 led all conferences with 6 ranked teams.

But like previously stated, Selection Sunday overrides all of this. So pat yourself on the back for making it this far.

RANK SCHOOL POINTS RECORD PREVIOUS
1 Kansas (63) 1623 27-4 1
2 Michigan State (2) 1520 26-5 2
3 Villanova 1480 27-4 3
4 Virginia 1424 24-6 4
5 Xavier 1351 26-4 5
6 Oklahoma 1309 24-6 6
7 North Carolina 1252 25-6 8
8 Oregon 1127 25-6 9
9 West Virginia 1113 24-7 10
10 Indiana 1038 25-6 12
11 Miami (Fla.) 935 24-6 7
12 Utah 898 24-7 13
13 Purdue 798 24-7 15
14 Louisville 647 23-8 11
15 Arizona 626 24-7 18
16 Kentucky 608 23-8 22
17 Texas A&M 574 24-7 20
18 Maryland 544 24-7 14
19 Duke 512 22-9 17
20 Iowa 407 21-9 16
21 Iowa State 374 21-10 21
22 Baylor 262 21-10 19
23 Texas 191 20-11 23
24 California 189 22-9 25
25 SMU 88 25-5 24

Other receiving votes: Wisconsin 62, Dayton 35, St. Mary's 35, Seton Hall 27, Stephen F. Austin 9, Providence 8, Butler 8, Yale 7, Valpariaso 8, Cincinnati 6, St. Bonaventure 6, Gonzaga 5, Akron 4, Temple 4, Notre Dame 3, San Diego State 3, UAB 2, South Dakota St. 1, Texas Tech 1, South Carolina 1, Northern Iowa 1, Wichita St. 1

Coaches Poll!

RANK TEAM RECORD POINTS Prev CHANGE
1 Kansas (29) 27-4 749 1 0
2 Villanova 27-4 696 2 0
3 Michigan St (1) 26-5 692 3 0
4 Virginia 24-6 653 4 0
5 Xavier 26-4 602 5 0
6 Oklahoma 24-6 589 6 0
7 North Carolina 25-6 576 8 1
8 West Virginia 24-7 515 9 1
9 Oregon 25-6 510 10 1
10 Indiana 25-6 490 11 1
11 Miami-Florida 24-6 461 7 -4
12 Utah 24-7 387 13 1
13 Purdue 24-7 377 13 0
14 Arizona 24-7 336 16 2
15 Maryland 24-7 306 12 -3
16 Kentucky 23-8 285 19 3
17 Texas A&M 24-7 274 18 1
18 Iowa 21-9 220 15 -3
19 Iowa St. 21-10 187 20 1
20 Baylor 21-10 177 17 -3
21 Duke 22-9 173 21 0
22 Texas 20-11 124 22 0
23 St. Mary's 26-4 117 24 1
24 California 22-9 72 25 1
25 Wisconsin 20-11 45 26 1

Others receiving votes: Wisconsin 52, Notre Dame 42, Seton Hall 39, Texas Tech 36, Providence 28, Pittsburgh 17, Saint Joseph's 17, South Carolina 16, Dayton 14, Valparaiso 6, St Bonaventure 4, Colorado 2, Arkansas-Little Rock 1.