/cdn.vox-cdn.com/uploads/chorus_image/image/53605729/usa_today_8468122.0.jpg)
The wrestling postseason is muted this year for the Cyclones. Having only three qualifiers and no AA favorites will do that to a team, but despite that, the road to the NCAA Division 1 Wrestling Championships continues on. Seeding and brackets were released today for March Matness, which is only a week away.
To help you get ready to follow along, we’ve complied the seeds, tournament schedule, full list of qualifiers, and initial brackets and placed them below. In return all that we ask is that you say something nice about Kevin Dresser in the comments.
Schedule
Session I: Begins Thursday, March 16th, at 11 a.m. on ESPNU & WatchESPN
Session II: Begins Thursday, March 16th, at 6 p.m. on ESPN & WatchESPN
Session III (Quarterfinals): Begins Friday, March 17th, at 10 a.m. on ESPNU & WatchESPN
Session IV (Semifinals): Begins Friday, March 17th, at 7 p.m. on ESPN & WatchESPN
Session V (Medal Rounds):Begins Saturday, March 18th, at 10 a.m. on ESPN & WatchESPN
Session VI (Finals): Begins Saturday, March 18th, at 7 p.m. on ESPN & WatchESPN
Brackets
Full Brackets Are Available Here (pdf)
Full List of Seeds and Qualifiers
125
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120619/Gilman_Loss.jpg)
Untitled
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Thomas Gilman (27-0) | Iowa | Big Ten |
2 | Joey Dance (25-1) | Virginia Tech | ACC |
3 | Nick Suriano (16-3) | Penn St. | Big Ten |
4 | Darian Cruz (26-2) | Lehigh | EIWA |
5 | Tim Lambert (28-6) | Nebraska | Big Ten |
6 | Ethan Lizak (26-6) | Minnesota | Big Ten |
7 | Sean Russell (32-6) | Edinboro | EWL |
8 | Nicholas Piccininni (22-6) | Oklahoma St. | Big 12 |
9 | Joshua Rodriguez (23-2) | North Dakota St. | Big 12 |
10 | Jack Mueller (24-4) | Virginia | ACC |
11 | Josh Terao (28-5) | American | EIWA |
12 | Sean Fausz (25-6) | North Carolina St. | ACC |
13 | Shakur Laney (26-6) | Ohio | MAC |
14 | Freddie Rodriguez (21-6) | SIUE | SoCon |
15 | Drew Templeman (19-7) | Wyoming | Big 12 |
16 | Nathan Kraisser (25-7) | Campbell | SoCon |
US | Kyle Akins (19-5) | Buffalo | MAC |
US | Ibrahim Bunduka (21-5) | George Mason | EWL |
US | Brent Fleetwood (22-10) | Central Mich. | MAC |
US | Noah Gonser (16-10) | Eastern Mich. | MAC |
US | Jake Gromacki (19-7) | Clarion | EWL |
US | Brock Hudkins (18-10) | Northern Ill. | MAC |
US | Johnny Jimenez (15-10) | Wisconsin | Big Ten |
US | Barlow McGhee (19-11) | Missouri | MAC |
US | Christian Moody (17-12) | Oklahoma | Big 12 |
US | Sean Nickell (23-10) | CSU Bakersfield | Pac-12 |
US | Elijah Oliver (14-8) | Indiana | Big Ten |
US | Vito Pasone (16-7) | Appalachian St. | SoCon |
US | Dylan Peters (8-6) | UNI | MAC |
US | Travis Piotrowski (18-13) | Illinois | Big Ten |
US | Jose Rodriguez (15-10) | Ohio St. | Big Ten |
US | Gabe Townsell (16-9) | Stanford | Pac-12 |
US | Conor Youtsey (6-6) | Michigan | Big Ten |
133
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120627/usa_today_8468132.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Nathan Tomasello (19-0) | Ohio St. | Big Ten |
2 | Seth Gross (30-1) | South Dakota St. | Big 12 |
3 | Kaid Brock (25-2) | Oklahoma St. | Big 12 |
4 | Cory Clark (15-3) | Iowa | Big Ten |
5 | Stevan Micic (24-5) | Michigan | Big Ten |
6 | Dom Forys (19-1) | Pittsburgh | ACC |
7 | Eric Montoya (26-4) | Nebraska | Big Ten |
8 | Zane Richards (25-4) | Illinois | Big Ten |
9 | Scotty Parker (16-2) | Lehigh | EIWA |
10 | John Erneste (23-6) | Missouri | MAC |
11 | Bryan Lantry (20-5) | Buffalo | MAC |
12 | Josh Alber (23-5) | UNI | MAC |
13 | Earl Hall (22-10) | Iowa St. | Big 12 |
14 | Mitch McKee (19-17) | Minnesota | Big Ten |
15 | Jamal Morris (20-9) | North Carolina St. | ACC |
16 | Kevin Devoy (20-7) | Drexel | EIWA |
US | Pat D`Arcy (16-14) | Princeton | EIWA |
US | Chris Debien (17-9) | Chattanooga | SoCon |
US | Scott Delvecchio (20-13) | Rutgers | Big Ten |
US | Austin Eicher (21-16) | Michigan St. | Big Ten |
US | DJ Fehlman (29-9) | Lock Haven | EWL |
US | Mark Grey (20-10) | Cornell | EIWA |
US | Corey Keener (19-13) | Central Mich. | MAC |
US | Alex Madrigal (12-12) | Old Dominion | MAC |
US | Rico Montoya (18-12) | Northern Colo. | Big 12 |
US | Korbin Myers (29-10) | Edinboro | EWL |
US | Jeffrey Ott (14-14) | Harvard | EIWA |
US | Joseph Palmer (26-5) | Oregon St. | Pac-12 |
US | Billy Rappo (16-13) | Maryland | Big Ten |
US | Connor Schram (14-4) | Stanford | Pac-12 |
US | Colby Smith (26-9) | Appalachian St. | SoCon |
US | Cam Sykora (25-6) | North Dakota St. | Big 12 |
US | Anthony Tutolo (19-8) | Kent St. | MAC |
141
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120635/516613462.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Dean Heil (27-0) | Oklahoma St. | Big 12 |
2 | Kevin Jack (29-1) | North Carolina St. | ACC |
3 | Joey McKenna (28-1) | Stanford | Pac-12 |
4 | Matthew Kolodzik (26-2) | Princeton | EIWA |
5 | Anthony Ashnault (27-3) | Rutgers | Big Ten |
6 | George DiCamillo (20-4) | Virginia | ACC |
7 | Joseph Ward (26-5) | North Carolina | ACC |
8 | Jaydin Eierman (24-5) | Missouri | MAC |
9 | Colton McCrystal (31-9) | Nebraska | Big Ten |
10 | Bryce Meredith (28-6) | Wyoming | Big 12 |
11 | Randy Cruz (21-7) | Lehigh | EIWA |
12 | Luke Pletcher (23-7) | Ohio St. | Big Ten |
13 | Javier Gasca III (27-8) | Michigan St. | Big Ten |
14 | Thomas Thorn (17-7) | Minnesota | Big Ten |
15 | Tyler Smith (28-8) | Bucknell | EIWA |
16 | Jared Prince (25-7) | Navy | EIWA |
US | Timmy Box (26-12) | Northern Colo. | Big 12 |
US | Christopher Carton (24-8) | Iowa | Big Ten |
US | Dylan Caruana (18-15) | Binghamton | EIWA |
US | Ryan Diehl (9-5) | Maryland | Big Ten |
US | Logan Everett (21-14) | Army West Point | EIWA |
US | Noah Forrider (26-6) | Ohio | MAC |
US | James Gulibon (14-10) | Penn St. | Big Ten |
US | Johnathan Hathaway (17-11) | Oregon St. | Pac-12 |
US | Joshua Heil (15-11) | Campbell | SoCon |
US | Mike Longo (19-8) | Oklahoma | Big 12 |
US | Cole Martin (21-15) | Wisconsin | Big Ten |
US | Ronald Perry (28-6) | Lock Haven | EWL |
US | Salvator Profaci (13-15) | Michigan | Big Ten |
US | Russell Rohlfing (23-11) | CSU Bakersfield | Pac-12 |
US | Colton Schilling (13-9) | Cal Poly | Pac-12 |
US | Mason Smith (23-12) | Central Mich. | MAC |
US | Brock Zacherl (21-3) | Clarion | EWL |
149
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120649/516612996.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Zain Retherford (23-0) | Penn St. | Big Ten |
2 | Anthony Collica (20-2) | Oklahoma St. | Big 12 |
3 | Lavion Mayes (19-2) | Missouri | MAC |
4 | Micah Jordan (28-3) | Ohio St. | Big Ten |
5 | Brandon Sorensen (26-4) | Iowa | Big Ten |
6 | Solomon Chishko (21-3) | Virginia Tech | ACC |
7 | Max Thomsen (27-5) | UNI | MAC |
8 | Patricio Lugo (30-7) | Edinboro | EWL |
9 | Justin Oliver (29-7) | Central Mich. | MAC |
10 | Laike Gardner (21-8) | Lehigh | EIWA |
11 | Davion Jeffries (19-13) | Oklahoma | Big 12 |
12 | Sam Speno (22-8) | North Carolina St. | ACC |
13 | Alfred Bannister (22-5) | Maryland | Big Ten |
14 | Steve Bleise (26-7) | Northern Ill. | MAC |
15 | Kenny Theobald (22-9) | Rutgers | Big Ten |
16 | Jordan Laster (21-7) | Princeton | EIWA |
US | Nick Barber (16-12) | Eastern Mich. | MAC |
US | Eric Barone (10-11) | Illinois | Big Ten |
US | Matthew Cimato (26-9) | Drexel | EIWA |
US | Andrew Crone (26-11) | Wisconsin | Big Ten |
US | Joey Delgado (18-10) | Oregon St. | Pac-12 |
US | Zac Hall (17-10) | Michigan | Big Ten |
US | Coleman Hammond (18-6) | CSU Bakersfield | Pac-12 |
US | Michael Hayes (18-13) | Old Dominion | MAC |
US | Troy Heilmann (14-13) | North Carolina | ACC |
US | Sahid Kargbo (28-3) | George Mason | EWL |
US | Alex Kocer (27-8) | South Dakota St. | Big 12 |
US | Samuel Krivus (23-12) | Virginia | ACC |
US | Hunter Ladnier (19-12) | Harvard | EIWA |
US | Joshua Maruca (21-8) | Arizona St. | Pac-12 |
US | Cole Mendenhall (29-8) | Wyoming | Big 12 |
US | Kyle Shoop (38-15) | Lock Haven | EWL |
US | Matthew Zovistoski (26-9) | Appalachian St. | SoCon |
157
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120695/56a5951d2c2f0.image.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Jason Nolf (22-0) | Penn St. | Big Ten |
2 | Michael Kemerer (27-2) | Iowa | Big Ten |
3 | Joey Lavallee (25-1) | Missouri | MAC |
4 | Tyler Berger (32-4) | Nebraska | Big Ten |
5 | Joseph Smith (11-4) | Oklahoma St. | Big 12 |
6 | Clayton Ream (24-4) | North Dakota St. | Big 12 |
7 | Dylan Palacio (9-1) | Cornell | EIWA |
8 | Jake Short (23-12) | Minnesota | Big Ten |
9 | Joshua Shields (32-7) | Arizona St. | Pac-12 |
10 | Brian Murphy (16-8) | Michigan | Big Ten |
11 | Colin Heffernan (29-7) | Central Mich. | MAC |
12 | Russell Parsons (26-4) | Army West Point | EIWA |
13 | Clark Glass (23-6) | Oklahoma | Big 12 |
14 | John Van Brill (23-9) | Rutgers | Big Ten |
15 | Sal Mastriani (16-6) | Virginia Tech | ACC |
16 | Archie Colgan (34-8) | Wyoming | Big 12 |
US | Andrew Atkinson (20-10) | Virginia | ACC |
US | May Bethea (24-9) | Penn | EIWA |
US | Thomas Bullard (21-10) | North Carolina St. | ACC |
US | Bryant Clagon (22-5) | Rider | EWL |
US | Mike D`Angelo (16-9) | Princeton | EIWA |
US | Jake Danishek (19-13) | Indiana | Big Ten |
US | Jake Faust (9-7) | Duke | ACC |
US | Paul Fox (25-13) | Stanford | Pac-12 |
US | Alex Griffin (24-13) | Purdue | Big Ten |
US | Kyle Langenderfer (23-8) | Illinois | Big Ten |
US | Victor Lopez (27-7) | Bucknell | EIWA |
US | Ryan Mosley (26-10) | Gardner-Webb | SoCon |
US | Taleb Rahmani (23-6) | Pittsburgh | ACC |
US | Timothy Ruschell (15-9) | Wisconsin | Big Ten |
US | Colt Shorts (20-12) | Cal Poly | Pac-12 |
US | Casey Sparkman (25-12) | Kent St. | MAC |
US | Aaron Walker (28-10) | The Citadel | SoCon |
Note: Brian Murphy of Michigan initially recieved the #10 seed but was forced to withdraw due to an injury he suffered at Big Tens.
165
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120697/usa_today_8466844.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Isaiah Martinez (27-0) | Illinois | Big Ten |
2 | Logan Massa (27-2) | Michigan | Big Ten |
3 | Vincenzo Joseph (17-4) | Penn St. | Big Ten |
4 | Isaac Jordan (24-4) | Wisconsin | Big Ten |
5 | Chad Walsh (29-2) | Rider | EWL |
6 | Daniel Lewis (24-3) | Missouri | MAC |
7 | Anthony Valencia (32-5) | Arizona St. | Pac-12 |
8 | Dylan Cottrell (18-4) | West Virginia | Big 12 |
9 | Chandler Rogers (20-6) | Oklahoma St. | Big 12 |
10 | Te`Shan Campbell (20-2) | Pittsburgh | ACC |
11 | Bryce Steiert (19-4) | UNI | MAC |
12 | Austin Matthews (18-7) | Edinboro | EWL |
13 | Brandon Womack (30-8) | Cornell | EIWA |
14 | Branson Ashworth (35-7) | Wyoming | Big 12 |
15 | Drew Hughes (26-8) | Michigan St. | Big Ten |
16 | Nicholas Wanzek (26-12) | Minnesota | Big Ten |
US | Cody Burcher (16-16) | Ohio St. | Big Ten |
US | Lorenzo De La Riva (19-11) | CSU Bakersfield | Pac-12 |
US | Andrew Fogarty (22-11) | North Dakota St. | Big 12 |
US | Joseph Gunther (18-8) | Iowa | Big Ten |
US | Brian Hamann (20-11) | North Carolina St. | ACC |
US | Brooks Martino (15-6) | Penn | EIWA |
US | Shaun`Qae McMurtry (10-10) | Northern Ill. | MAC |
US | Yoanse Mejias (10-7) | Oklahoma | Big 12 |
US | Andrew Mendel (23-12) | Army West Point | EIWA |
US | Quentin Perez (22-10) | Campbell | SoCon |
US | Johnny Sebastian (22-8) | Northwestern | Big Ten |
US | Keaton Subjeck (22-7) | Stanford | Pac-12 |
US | Keilan Torres (28-14) | Northern Colo. | Big 12 |
US | Cole Walter (19-9) | Lehigh | EIWA |
US | Tyrel White (22-13) | Columbia | EIWA |
US | Seldon Wright (20-10) | Old Dominion | MAC |
US | Luke Zilverberg (24-8) | South Dakota St. | Big 12 |
174
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120713/Zahid_Valencia_6.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Zahid Valencia (33-0) | Arizona St. | Pac-12 |
2 | Brian Realbuto (23-1) | Cornell | EIWA |
3 | Bo Jordan (14-1) | Ohio St. | Big Ten |
4 | Zach Epperly (19-1) | Virginia Tech | ACC |
5 | Mark Hall (26-3) | Penn St. | Big Ten |
6 | Ryan Preisch (22-4) | Lehigh | EIWA |
7 | Kyle Crutchmer (18-5) | Oklahoma St. | Big 12 |
8 | Ethan Ramos (19-6) | North Carolina | ACC |
9 | Myles Amine (26-5) | Michigan | Big Ten |
10 | Zach Brunson (28-8) | Illinois | Big Ten |
11 | Alex Meyer (24-7) | Iowa | Big Ten |
12 | Casey Kent (22-6) | Penn | EIWA |
13 | Taylor Lujan (27-4) | UNI | MAC |
14 | Lelund Weatherspoon (22-11) | Iowa St. | Big 12 |
15 | Trace Engelkes (19-4) | Northern Ill. | MAC |
16 | Christian Brucki (29-8) | Central Mich. | MAC |
US | Connor Bass (21-11) | Duke | ACC |
US | Jadaen Bernstein (28-8) | Navy | EIWA |
US | Ryan Christensen (20-17) | Wisconsin | Big Ten |
US | Austin Dewey (24-13) | Boise St. | Pac-12 |
US | Peter Galli (26-6) | Stanford | Pac-12 |
US | Josef Johnson (29-11) | Harvard | EIWA |
US | David Kocer (23-8) | South Dakota St. | Big 12 |
US | Jacob Morrissey (16-11) | Purdue | Big Ten |
US | Jordan Pagano (26-9) | Rutgers | Big Ten |
US | Christopher Pfarr (18-13) | Minnesota | Big Ten |
US | Matt Reed (12-11) | Oklahoma | Big 12 |
US | Nick Reenan (20-11) | North Carolina St. | ACC |
US | Jake Residori (19-11) | SIUE | SoCon |
US | Jonathan Schleifer (17-8) | Princeton | EIWA |
US | Ty Schoffstall (20-9) | Edinboro | EWL |
US | Devin Skatzka (24-11) | Indiana | Big Ten |
US | Austin Trott (24-6) | Gardner-Webb | SoCon |
184
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120703/516614672.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | Gabe Dean (30-0) | Cornell | EIWA |
2 | Bo Nickal (21-1) | Penn St. | Big Ten |
3 | Samuel Brooks (24-2) | Iowa | Big Ten |
4 | Nolan Boyd (21-4) | Oklahoma St. | Big 12 |
5 | Zachary Zavatsky (24-2) | Virginia Tech | ACC |
6 | Myles Martin (26-7) | Ohio St. | Big Ten |
7 | Timothy Dudley (27-4) | Nebraska | Big Ten |
8 | Jack Dechow (28-3) | Old Dominion | MAC |
9 | Nathan Jackson (29-3) | Indiana | Big Ten |
10 | Michael Macchiavello (24-6) | North Carolina St. | ACC |
11 | Emory Parker (28-8) | Illinois | Big Ten |
12 | Drew Foster (22-4) | UNI | MAC |
13 | Bryce Carr (25-4) | Chattanooga | SoCon |
14 | Dakota Geer (29-8) | Edinboro | EWL |
15 | Steven Schneider (32-8) | Binghamton | EIWA |
16 | Jordan Ellingwood (26-8) | Central Mich. | MAC |
US | Michael Coleman (21-6) | Navy | EIWA |
US | Nick Corba (23-8) | Cleveland St. | EWL |
US | Alexander DeCiantis (21-12) | Drexel | EIWA |
US | Michale Fagg-Daves (19-13) | Rider | EWL |
US | Dylan Gabel (24-9) | Northern Colo. | Big 12 |
US | Hunter Gamble (24-7) | Gardner-Webb | SoCon |
US | Nicholas Gravina (20-9) | Rutgers | Big Ten |
US | Jason Grimes (19-18) | American | EIWA |
US | Ville Heino (26-7) | Campbell | SoCon |
US | Joe Heyob (22-10) | Penn | EIWA |
US | Garrett Hoffman (18-14) | Bucknell | EIWA |
US | Samson Imonode (24-10) | Army West Point | EIWA |
US | Christian LaFragola (23-13) | Brown | EIWA |
US | Zach Nevills (6-9) | Stanford | Pac-12 |
US | Hunter Ritter (19-14) | Wisconsin | Big Ten |
US | Mitch Sliga (17-11) | Northwestern | Big Ten |
US | Robert Steveson (13-16) | Minnesota | Big Ten |
197
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120847/592326874.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
1 | J`den Cox (23-0) | Missouri | MAC |
2 | Brett Pfarr (27-2) | Minnesota | Big Ten |
3 | Kollin Moore (28-3) | Ohio St. | Big Ten |
4 | Jared Haught (24-2) | Virginia Tech | ACC |
5 | Matt McCutcheon (18-4) | Penn St. | Big Ten |
6 | Preston Weigel (18-5) | Oklahoma St. | Big 12 |
7 | Aaron Studebaker (27-8) | Nebraska | Big Ten |
8 | Ryan Wolfe (20-4) | Rider | EWL |
9 | Nate Rotert (21-7) | South Dakota St. | Big 12 |
10 | Kevin Beazley (22-5) | Old Dominion | MAC |
11 | Shawn Scott (24-7) | Northern Ill. | MAC |
12 | Frank Mattiace (26-9) | Penn | EIWA |
13 | Tom Sleigh (31-5) | Bucknell | EIWA |
14 | Corey Griego (24-8) | Oregon St. | Pac-12 |
15 | Ricky Robertson (26-14) | Wisconsin | Big Ten |
16 | Austin Severn (23-10) | Central Mich. | MAC |
US | Jacob Berkowitz (22-9) | Northwestern | Big Ten |
US | Christian Brunner (23-15) | Purdue | Big Ten |
US | Steban Cervantes (22-11) | Navy | EIWA |
US | Daniel Chaid (17-13) | North Carolina | ACC |
US | Matt Correnti (16-13) | Rutgers | Big Ten |
US | Brett Harner (14-8) | Princeton | EIWA |
US | Marcus Harrington (9-11) | Iowa St. | Big 12 |
US | Jacob Holschlag (20-8) | UNI | MAC |
US | Benjamin Honis (27-13) | Cornell | EIWA |
US | Brad Johnson (16-12) | Oklahoma | Big 12 |
US | Jeric Kasunic (24-10) | American | EIWA |
US | Josh Marchok (15-7) | Stanford | Pac-12 |
US | Malik McDonald (20-9) | North Carolina St. | ACC |
US | Tanner Orndorff (20-14) | Utah Valley | Big 12 |
US | Jake Tindle (19-10) | SIUE | SoCon |
US | Cash Wilke (16-11) | Iowa | Big Ten |
US | Matt Williams (17-9) | CSU Bakersfield | Pac-12 |
Note: Jake Smith of West Virginia was forced to withdraw due to injury before seeds were announced and was replaced by Cash Wilke of Iowa.
HWT
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8120717/usa_today_9495702.jpg)
Seed | Wrestler | School | Conf |
---|---|---|---|
Seed | Wrestler | School | Conf |
3 | Ty Walz (22-2) | Virginia Tech | ACC |
4 | Jacob Kasper (27-3) | Duke | ACC |
5 | Nick Nevills (20-3) | Penn St. | Big Ten |
6 | Austin Schafer (22-1) | Oklahoma St. | Big 12 |
7 | Tanner Hall (29-5) | Arizona St. | Pac-12 |
8 | Michael Kroells (27-9) | Minnesota | Big Ten |
9 | Denzel Dejournette (26-6) | Appalachian St. | SoCon |
10 | Nathan Butler (23-9) | Stanford | Pac-12 |
11 | Jared Johnson (26-7) | Chattanooga | SoCon |
12 | William Miller (31-9) | Edinboro | EWL |
13 | Collin Jensen (28-11) | Nebraska | Big Ten |
14 | Thomas Haines (31-5) | Lock Haven | EWL |
15 | Ryan Solomon (17-4) | Pittsburgh | ACC |
16 | Garrett Ryan (26-7) | Columbia | EIWA |
US | Cody Crawford (22-7) | Oregon St. | Pac-12 |
US | Dustin Dennison (22-8) | Utah Valley | Big 12 |
US | Cory Gilliland-Daniel (19-14) | North Carolina | ACC |
US | Joseph Goodhart (24-8) | Drexel | EIWA |
US | Jake Gunning (20-5) | Buffalo | MAC |
US | Jere Heino (22-7) | Campbell | SoCon |
US | Youssif Hemida (20-11) | Maryland | Big Ten |
US | Gage Hutchison (25-13) | Eastern Mich. | MAC |
US | Conan Jennings (17-14) | Northwestern | Big Ten |
US | Mike Kosoy (21-10) | North Carolina St. | ACC |
US | Ross Larson (21-8) | Oklahoma | Big 12 |
US | Connor Medbery (25-1) | Wisconsin | Big Ten |
US | Austin Myers (15-13) | Missouri | MAC |
US | Ray O`Donnell (17-8) | Princeton | EIWA |
US | Zack Parker (22-11) | Ohio | MAC |
US | Newton Smerchek (23-11) | Central Mich. | MAC |
US | Kyle Snyder (12-0) | Ohio St. | Big Ten |
US | Benjamin Tynan (18-6) | North Dakota St. | Big 12 |
US | Doug Vollaro (18-7) | Lehigh | EIWA |
Quick Thoughts About Cyclone Draws
133: Earl Hall
Hall getting a seed at all wasn’t a sure thing so there isn’t much to complain about with #13. He should be able to pick up a first round win but in the second round he’ll likely have #4 Cory Clark of Iowa, who he has never beaten in multiple tries throughout his career. And a loss in that match has a good shot at sending him to a consolation matchup against Montoya of Northern Colorado, who upset him at Big XIIs. The path to AA is never easy but Hall will have to wrestle a lot better than he has recently if he’s going to end his career with a third trip to the podium.
174: Lelund Weatherspoon
Like Hall, Weatherspoon wasn’t a sure bet to get seeded so you can’t really complain about where he’s at in the bracket. Lelund will open up with a winnable match against Galli of Stanford but then will run in to the wall that is #3 Bo Jordan of Ohio State. However, going through the likely paths through the consolation bracket things set up well for Lelund to make an All American run from the backside. If Lelund is wrestling at the top of his game he doesn’t need any huge upsets to reach at least the round of twelve. That said, results this year haven’t been all that inspiring so it is tough to get one’s hopes up too high.
197: Marcus Harrington
Harrington is unseeded and drew Big XII champion, #6 seed Preston Weigel of Oklahoma State in the first round. But hey, just getting here was an accomplishment so there’s nothing to lose. Any wins Harrington can pick up on the backside are good ones.
Next Up
We’ll have a preview up next Thursday morning with a more detailed look at the matchups for the Cyclone wrestlers.