/cdn.vox-cdn.com/uploads/chorus_image/image/59193681/DZT0vYnVAAAHfz6.0.jpg)
On Tuesday, thirteen (Mackenro Alexander, Brian Bobek, Jake Campos, Kamari Cotton-Moya, Colin Downing, Evrett Edwards, Robby Garcia, Joel Lanning, Allen Lazard, Marchie Murdock, Garrett Owens, Trever Ryen and Reggie Wilkerson) Cyclones took part in a Pro Day to showcase their talents in front of scouts from 31 teams.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10540783/DZUzJmSU0AA8dCd.jpg)
Below, you will see a table of how some of the thirteen did in respective drills. Results in bold are team leading.
Iowa State Pro Day Results
Player | Bench Press | Vertical Jump | Broad Jump | 40 Yard Dash | 3-Cone |
---|---|---|---|---|---|
Player | Bench Press | Vertical Jump | Broad Jump | 40 Yard Dash | 3-Cone |
Mackenro Alexander | 12 | 30.5" | 9 feet 8 inches | 4.67 | 7.45 |
Brian Bobek | 36 | 28" | 9 feet 2 inches | 5.38 | 8.09 |
Jake Campos | 22 | 25" | 8 feet 8 inches | 5.31 | 8.03 |
Kamari Cotton-Moya | 18 | 37" | 9 feet 11 inches | 4.62 | 7.05 |
Evrett Edwards | 10 | 35" | 9 feet 10 inches | 4.76 | 7.12 |
Robby Garcia | 27 | 26" | 8 feet 3 inches | 5.38 | 8.04 |
Joel Lanning | 26 | 33" | 9 feet 6 inches | 4.76 | 7.01 |
Allen Lazard | 17* | 38"* | 10 feet 4 inches | 4.55* | 7.11 |
Marchie Murdock | 12 | N/A | 10 feet 3 inches | 4.53 | 7.16 |
Reggie Wilkerson | 7 | 31.5 | 9 feet 6 inches | 4.69 | 7.08 |
40 Yard Dashes:
Joel Lanning workout clip:
Allen Lazard interview:
The book Lazard is referencing is Champions Heart: Qualities for Success in Life & Sport by Jim Sheard & James F. Gauss
Joel Lanning interview:
Good luck to our Cyclones moving forward, the NFL Draft will take place April 26-28th in Arlington.
Stay tuned to WRNL for updates and news about Iowa State Athletics!