/cdn.vox-cdn.com/uploads/chorus_image/image/60417895/867608780.jpg.0.jpg)
In our draft series, we’re trying to determine who can draft the best team of players that have played for Iowa State since the turn of the millennium. In part 1, we drafted offenses, and Josh ended up coming out with the clear cut best team. This time around, we’re drafting a defense and special teams.
To refresh your memory, players chosen are assumed to be playing at the absolute peak in a Cyclone uniform, rather than as a sum of their overall careers.
Draft Summary
Position | Levi | Matthias | Matt | Josh |
---|---|---|---|---|
Position | Levi | Matthias | Matt | Josh |
DL | JaQuan Bailey | Ray Lima | Brent Curvey | Jason Berryman |
DL | David Irving | Jhaustin Thomas | Athyba Rubin | Reggie Hayward |
LB | Jake Knott | A.J. Klein | Alvin "Ace" Bowen | Jeremiah George |
LB | Willie Harvey | Joel Lanning | Tim Dobbins | Brandon Brown |
CB | Ellis Hobbs | Marc Timmons | Lamarcus Hicks | Brian Peavy |
CB | Leonard Johnson | Nigel Tribune | DeAndre Jackson | D'Andre Payne |
S | Steve Paris | Ter'Ran Benton | James Smith | Nik Moser |
FLEX (CB, S, Star, DL, LB) | Shawn Moorehead | Marcel Spears Jr. | David Sims | Nick Leaders |
K | Bret Culbertson | Grant Mahoney | Garrett Owens | Cole Netten |
P | Tony Yelk | Collin Downing | Mike Brandtner | Kirby Van Der Kamp |
KR/PR | Jarvis West | Kene Nwangwu | Aaron Wimberly | Jamaine Billups |
Poll
Who drafted the best defense and special teams?
This poll is closed
-
47%
Levi
-
24%
Matthias
-
9%
Matt
-
18%
Josh