/cdn.vox-cdn.com/uploads/chorus_image/image/63290723/usa_today_12398652.0.jpg)
Another wrestling season is in the books. This year the Cyclone wrestlers rebounded from two disastrous seasons in a row to end the season with nine NCAA qualifiers, two All Americans, and a 16th place finish at the NCAA tournament. That finish is the Cyclones best performance since 2016, when they finished 12th behind All American performances from Earl Hall, Lelund Weatherspoon, and Pat Downey. Then it all fell apart in 2017, resulting in the firing of Kevin Jackson, and 2018 was a transition year while Coach Dresser and his staff put things back together. This year things started moving back in the right direction and the Cyclones once again had representation on the podium. Willie Miklus picked up his fourth AA honors (and first as a Cyclone) with a 6th place finish at 197 and Jarrett Degen picked up his first with a 7th place finish at 149.
In addition to the two All Americans, Austin Gomez and Sam Colbray each fell just just one match shy of placing, losing in the blood round on Friday night. Both will return next season with hopes of getting at least one more win in 2020. In fact, 8 of Iowa State’s 9 qualifiers have at least one more year left in the lineup. Only Miklus will graduate. Though in Chase Straw’s case he’ll likely need to bump up to 165 if he wants to stay on the mat, as superfrosh David Carr will be coming out of redshirt and is expected to take over the 157 spot. Outside of that there aren’t likely to be many changes to the lineup for next season unless the coaches bring a transfer in during the offseason. Next year the Cyclones should again be a tough dual team with a handful of top ten caliber guys that expect to go deep in March. With luck, 2018 was just the beginning.
FIRST All Americans in #TeamDress Era @CycloneWR
— Brent Metcalf (@BHMetcalf) March 24, 2019
Unbelievably proud of this team and their effort this season.
Congrats @jarrettdegen & @wmiklus pic.twitter.com/9mcp8EWcAs
Final Brackets Can Be Viewed Here
ISU Results By Wrestler
- 125: Alex Mackall, 2-2, DNP
- 133: Austin Gomez, R12, DNP
- 141: Ian Parker, 1-2, DNP
- 149: Jarrett Degen, 7th Place
- 157: Chase Straw, 1-2, DNP
- 174: Marcus Coleman, 1-2, DNP
- 184: Sam Colbray, R12, DNP
- 197: Willie Miklus, 6th Place
- HWT: Gannon Gremmel, 1-2, DNP
2019 NCAA Wrestling All Americans
2019 AAs
Finish | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
---|---|---|---|---|---|---|---|---|---|---|
Finish | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
1st | Spencer Lee (Iowa) | Nick Suriano (Rutgers) | Yianni Diakomihalis (Cornell) | Anthony Ashnault (Rutgers) | Jason Nolf (Penn State) | Mekhi Lewis (Virginia Tech) | Zahid Valencia (Arizona State) | Drew Foster (Northern Iowa) | Bo Nickal (Penn State) | Anthony Cassar (Penn State) |
2nd | Jack Meuller (Virginia) | Daton Fix (Oklahoma State) | Joey McKenna (Ohio State) | Micah Jordan (Ohio State) | Tyler Berger (Nebraska) | Vincenzo Joseph (Penn State) | Mark Hall (Penn State) | Maxwell Dean (Cornell) | Kollin Moore (Ohio State) | Derek White (Oklahoma State) |
3rd | Sebastian Rivera (Northwestern) | Stevan Micic (Michigan) | Jaydin Eierman (Missouri) | Austin O`Connor (North Carolina) | Alec Pantaleo (Michigan) | Chance Marsteller (Lock Haven) | Myles Amine (Michigan) | Myles Martin (Ohio State) | Preston Weigel (Oklahoma State) | Gable Steveson (Minnesota) |
4th | Vitali Arujau (Cornell) | Luke Pletcher (Ohio State) | Dom Demas (Oklahoma) | Mitch Finesilver (Duke) | Hayden Hidlay (NC State) | Evan Wick (Wisconsin) | Daniel Lewis (Missouri) | Ryan Preisch (Lehigh) | Patrick Brucki (Princeton) | Jordan Wood (Lehigh) |
5th | Nic Piccinninni (Oklahoma State) | Austin DeSanto (Iowa) | Nick Lee (Penn State) | Matthew Kolodzik (Princeton) | Kaleb Young (Iowa) | Isaiah White (Nebraska) | David McFadden (Virginia Tech) | Emery Parker (Illinois) | Josh Hokit (Fresno State) | Amar Dhesi (Oregon State) |
6th | Pat Glory (Princeton) | John Erneste (Missouri) | Mitch McKee (Minnesota) | Brock Mauller (Missouri) | Ryan Deakin (Northwestern) | Joshua Shields (Arizona State) | Mikey Labriola (Nebraska) | Chip Ness (North Carolina) | William Miklus (Iowa State) | Youssif Hemida (Maryland) |
7th | RayVon Foley (Michigan State) | Ethan Lizak (Minnesota) | Kyle Shoop (Lock Haven) | Jarrett Degen (Iowa State) | Christian Pagdilao (Arizona State) | Alex Marinelli (Iowa) | Jordan Kutler (Lehigh) | Dakota Geer (Oklahoma State) | Jacob Warner (Iowa) | Matt Stencel (Central Michigan) |
8th | Ronnie Bresster (Oregon State) | Roman Bravo-Young (Penn State) | Chad Red (Nebraska) | Pat Lugo (Iowa) | Larry Early (Old Dominion) | Bryce Steiert (Northern Iowa) | Devin Skatzka (Minnesota) | Zachary Zavatsky (Virginia Tech) | Benjamin Honis (Cornell) | Trent Hillger (Wisconsin) |
2019 NCAA Wrestling Blood Rounders
2019 Blood Rounders
125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
---|---|---|---|---|---|---|---|---|---|
125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
Brent Fleetwood (North Dakota State | Micky Phillippi (Pittsburgh) | Kaid Brock (Oklahoma State) | Max Thomsen (Northern Iowa) | Steve Bleise (Minnesota) | Demetrius Romero (Utah Valley) | Devin Kane (North Carolina) | Nino Bonaccorsi (Pittsburgh) | Thomas Lane (Cal Poly) | Sam Stoll (Iowa) |
Sean Fausz (NC State) | Tariq Wilson (NC State) | Matt Findlay (Utah Valley) | Anthony Artalona (Pennsylvania) | Taleb Rahmani (Pittsburgh) | Logan Massa (Michigan) | Taylor Lujan (Northern Iowa) | Lou Deprez (Binghamton) | Nathan Traxler (Stanford) | Mason Parris (Michigan) |
Michael McGee (Old Dominion) | Austin Gomez (Iowa State) | Tristan Moran (Wisconsin) | Thomas Thorn (Minnesota) | Justin Thomas (Oklahoma) | Te`shan Campbell (Ohio State) | Dylan Lydy (Purdue) | Samuel Colbray (Iowa State) | Tom Sleigh (Virginia Tech) | Zach Elam (Missouri) |
Sean Russell (Minnesota) | Mason Pengilly (Stanford) | Max Murin (Iowa) | Jared Prince (Navy) | Josh Humphreys (Lehigh) | Gordon Wolf (Lehigh) | Ben Harvey (Army West Point) | Taylor Venz (Nebraska) | Christian Brunner (Purdue) | Ian Butterbrodt (Brown) |
Team Scores
Team Scores
Place | School | Team Score |
---|---|---|
Place | School | Team Score |
1 | Penn State | 137.5 |
2 | Ohio State | 96.5 |
3 | Oklahoma State | 84 |
4 | Iowa | 76 |
5 | Michigan | 62.5 |
6 | Missouri | 62 |
7 | Cornell | 59.5 |
8 | Minnesota | 53.5 |
9 | Rutgers | 51.5 |
10 | Nebraska | 51 |
11 | Virginia Tech | 50 |
12 | Arizona State | 42 |
13 | Lehigh | 40.5 |
13 | Northern Iowa | 40.5 |
15 | Princeton | 35 |
16 | Iowa State | 32 |
17 | NC State | 31.5 |
18 | Lock Haven | 29 |
19 | North Carolina | 28.5 |
20 | Oregon State | 28 |
21 | Wisconsin | 27 |
22 | Northwestern | 26 |
23 | Virginia | 20.5 |
24 | Duke | 19 |
25 | Oklahoma | 18.5 |
26 | Illinois | 16 |
27 | Maryland | 13 |
28 | Central Michigan | 12.5 |
29 | Fresno State | 11.5 |
29 | Purdue | 11.5 |
29 | Utah Valley | 11.5 |
32 | Old Dominion | 11 |
33 | Michigan State | 10.5 |
34 | Pittsburgh | 9.5 |
34 | Wyoming | 9.5 |
36 | Army West Point | 7.5 |
37 | Navy | 7 |
37 | Rider | 7 |
39 | North Dakota State | 6.5 |
40 | Stanford | 5.5 |
41 | Binghamton | 5 |
41 | CSU Bakersfield | 5 |
43 | West Virginia | 4.5 |
44 | Brown | 4 |
45 | Campbell | 3.5 |
45 | Pennsylvania | 3.5 |
47 | Appalachian State | 3 |
48 | Cal Poly | 2 |
49 | American | 1.5 |
49 | Bucknell | 1.5 |
49 | George Mason | 1.5 |
49 | Northern Colorado | 1.5 |
53 | Buffalo | 1 |
53 | Indiana | 1 |
53 | Ohio | 1 |
56 | Air Force | 0.5 |
56 | Chattanooga | 0.5 |
56 | Columbia | 0.5 |
56 | Drexel | 0.5 |
56 | Kent State | 0.5 |
56 | Northern Illinois | 0.5 |
56 | SIU Edwardsville | 0.5 |
63 | Bloomsburg | 0 |
63 | Clarion | 0 |
63 | Edinboro | 0 |
63 | Franklin and Marshall | 0 |
63 | Gardner-Webb | 0 |
63 | South Dakota State | 0 |
63 | The Citadel | 0 |
63 | VMI | 0 |
Next Up
Follow me on twitter @GrappleCy for news that pops up this summer about recruiting, freestyle results, or other odds and ends. Otherwise we’ll be back in November when the 2019-2020 season kicks off. Thanks for following along this year!